Home / Visitor Informa... / Programme of Ev...
Programme of Events 2010
Suffolk Show 2010 - Save money and buy your tickets in advance.
This is a provisional programme. The Suffolk Agricultural Association reserves the right to alter the Programme times as necessary.
Day 1 - Wednesday 2 June 2010 - Day 2 - Thursday 3 June 2010
Day 1 - Wednesday 2 June 2010
Grand Ring | |
8.30am | Show Jumping - The Speed Derby |
9.35am | The Osborne Refrigerators Double Harness Scurry (122cms) |
10.15am | Heavy Horse Turnouts - Pairs |
11.20am | The Osborne Refrigerators Double Harness Scurry (148cms) |
12noon | Show Jumping - The Fred. Olsen Cruise Lines Two Star International Trial |
2.00pm | Display |
3.00pm | Coaching |
4.00pm | Parade of Hounds |
4.15pm | Grand Parade |
5.00pm | Heavy Horse Turnouts - Teams |
5.40pm | Show Jumping - The Ride & Drive |
|
|
President's Ring | |
8.15am | Suffolk Horses |
1.00pm | Sheep Dogs |
1.30pm | Pig Racing |
2.00pm | Heavy Horse Obstacle Driving - Pairs |
2.35pm | Suffolk Gun Dogs |
3.15pm | Parade of Hounds |
3.45pm | To be confirmed |
4.15pm | Sheep Dogs at Work |
5.00pm | Pig Racing |
|
|
Acorus Light Horse Ring | |
8.00am | Ridden Hunters - Weight Classes |
10.15am | Ladies & Small Hunters |
11.45am | Private Driving |
2.15pm | Pleasure Driving |
3.15pm | Vintage Tractors |
4.00pm | Trade & Vintage Vehicles |
5.15pm | Show Jumping - The Horse & Hound Foxhunter First Round |
|
|
Working Hunter Ring | |
8.00am | M&M Workers |
1.00pm | Novice Working Hunters |
2.45pm | Working Hunters |
|
|
The Nacton Ring | |
7.30am | In-Hand Welsh (Sections C & D) |
9.45am | Ridden/Show Ponies |
12.30pm | Show Hunter Ponies |
3.15pm | Ridden Connemara & New Forest |
5.15pm | Ridden Mountain & Moorland Championship |
|
|
The Levington Ring | |
7.30am | In-Hand Welsh (Sections A & B) |
10.15am | In-Hand Shetland |
12.30pm | In-Hand Mountain & Moorland Championship & Special - Best In-Hand Pony |
1.45pm | Ridden Welsh |
|
|
The Bucklesham Ring | |
A |
|
8.00am | Breeding Ponies |
8.45am | In-Hand Show Hunter Ponies |
|
|
B |
|
8.00am | In-Hand Dartmoor & Exmoor |
10.00am | In-Hand Connemara & New Forest |
10.45am | In-Hand Dales, Fell & Highland |
|
|
12noon | Riding Horses |
2.00pm | Ridden Dales, Fell & Highland |
2.45pm | Ridden Exmoor |
3.15pm | First Ridden Dartmoor, Exmoor & Shetland |
4.00pm | Ridden Dartmoor & Shetland |
|
|
Cattle Rings | |
8.30am | Holstein; Commercial; Longhorn; Any Other Pure Dairy Breeds; Aberdeen Angus; South Devon; British Simmental; Red Poll |
10.45am | Dexter; British Charolais; Limousin; Highland; Hereford |
11.30am | Any Other Pure Beef Breed |
|
|
Sheep Rings | |
8.30am | Suffolk; Hampshire Down; Texel; Southdown; Other Native Breeds; Norfolk Horn |
10.45am | Continental |
11.00am | Charollais; Longwool |
11.30am | Jacob |
|
|
|
|
General | |
| Horse Shoeing Competitions at intervals throughout the day |
| Suffolk Skills Competitions at intervals throughout the day |
6.45am | Judging - Dairy Goats (Udder Inspection) |
7.00am | Judging - Flower Arrangement Classes |
8.00am | Judging - Flower Show Trade Exhibits |
8.30am | Judging - Tradestands |
9.00am | Judging - Pedigree Pigs; Model Gardens Competition |
10.00am | Judging - Dairy Goats; Inventive Farmer Competition & What's New in Farming Equipment |
10.30am | Flower Show Opens |
11.30am | Judging - Commercial Sheep & Butchers' Lambs |
11.30am | Presentations of Long Service Awards; Presentation of Suffolk YFC Valuation Competition |
2.30pm | Judging - Commercial Pigs |
4.15pm | (approx) Pig Auction - Farminanglia |
6.30pm | Evening Entertainment |







